Mesothelioma Clinical Trials Overview > Mesothelioma Clinical Trial List
Weekly Oxaliplatin and Gemcitabine for Recurrent or Metastatic Head and Neck Cancer
| Conditions: | Cancer of the Head and Neck |
| Start Date: | April 1, 2005 |
| Phase: | Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00256295 |
| Study Type: | Interventional |
| Intervention: | Drug: Gemcitabine|Drug: Oxaliplatin |
| Study Design: | Allocation: Non-Randomized|Control: Uncontrolled|Endpoint Classification: Efficacy Study|Intervention Model: Single Group Assignment|Masking: Open Label|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | University of California, Irvine |
| Ages: | Adult|Senior |
| Enrollment: | 15 |
| Funded By: | Other |
| First Received: | November 17, 2005 |
| End Date: | December 1, 2010 |
| Last Updated: | May 6, 2010 |
| Last Verified: | May 1, 2010 |

