Vaccine Therapy in Treating Patients With Stage I, Stage II, or Stage IIIA Non-Small Cell Lung Cancer or With Stage I or Stage II Mesothelioma
| Conditions: | Lung Cancer/Malignant Mesothelioma |
| Start Date: | August 1, 1997 |
| Phase: | Phase I |
| Status: | Active, not recruiting |
| NCT ID: | NCT00003974 |
| Study Type: | Interventional |
| Intervention: | Biological: lung tumor associated antigen/Drug: DetoxPC/Drug: chemotherapy/Drug: cyclophosphamide |
| Study Design: | Treatment |
| Results: | No Results Available |
| Sponsors: | Roswell Park Cancer Institute/National Cancer Institute (NCI) |
| Ages: | Adult/Senior |
| Enrollment: | 20 |
| Funded By: | OTHER/NIH |
| First Received: | November 1, 1999 |
| End Date: | January 1, 1900 |
| Last Updated: | February 6, 2009 |
| Last Verified: | December 1, 2008 |


