Surgery and Photodynamic Therapy in Treating Patients With Malignant Mesothelioma
| Conditions: | Malignant Mesothelioma |
| Start Date: | March 1, 1999 |
| Phase: | Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00054002 |
| Study Type: | Interventional |
| Intervention: | Drug: porfimer sodium/Procedure: adjuvant therapy/Procedure: conventional surgery |
| Study Design: | Treatment |
| Results: | No Results Available |
| Sponsors: | Roswell Park Cancer Institute/National Cancer Institute (NCI) |
| Ages: | Adult/Senior |
| Enrollment: | 20 |
| Funded By: | OTHER/NIH |
| First Received: | February 5, 2003 |
| End Date: | January 1, 1900 |
| Last Updated: | February 6, 2009 |
| Last Verified: | December 1, 2006 |


