SU5416 in Treating Patients With Malignant Mesothelioma
| Conditions: | Malignant Mesothelioma |
| Start Date: | August 1, 2000 |
| Phase: | Phase II |
| Status: | Completed |
| NCT ID: | NCT00006014 |
| Study Type: | Interventional |
| Intervention: | Drug: semaxanib |
| Study Design: | Treatment |
| Results: | No Results Available |
| Sponsors: | University of Chicago/National Cancer Institute (NCI) |
| Ages: | Adult/Senior |
| Enrollment: | 0 |
| Funded By: | OTHER/NIH |
| First Received: | July 5, 2000 |
| End Date: | January 1, 1900 |
| Last Updated: | February 26, 2009 |
| Last Verified: | February 1, 2009 |


