Study of NGR-hTNF as Single Agent in Patients Affected by Advanced or Metastatic Malignant Pleural Mesothelioma
| Conditions: | Mesothelioma |
| Start Date: | May 1, 2007 |
| Phase: | Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00484276 |
| Study Type: | Interventional |
| Intervention: | Drug: NGR-hTNF |
| Study Design: | Treatment/Non-Randomized/Open Label/Historical Control/Single Group Assignment/Efficacy Study |
| Results: | No Results Available |
| Sponsors: | MolMed S.p.A. |
| Ages: | Adult/Senior |
| Enrollment: | 57 |
| Funded By: | INDUSTRY |
| First Received: | June 7, 2007 |
| End Date: | October 1, 2009 |
| Last Updated: | April 7, 2009 |
| Last Verified: | April 1, 2009 |


