Safety and Immune Response to a Multi-component Immune Based Therapy (MKC1106-PP) for Patients With Advanced Cancer.
| Conditions: | Ovarian/Melanoma/Renal/Prostate/Colorectal/Endometrial Carcinoma/Cervical Carcinoma/Testicular Cancer/Thyroid Cancer/Small Cell Lung Carcinoma/Mesothelioma/Breast Carcinoma/Esophageal Carcinoma/Gastric Cancer/Pancreatic Carcinoma/Neuroendocrine Cancer/Liv |
| Start Date: | February 1, 2007 |
| Phase: | Phase I |
| Status: | Active, not recruiting |
| NCT ID: | NCT00423254 |
| Study Type: | Interventional |
| Intervention: | Biological: PSMA/PRAME/Biological: PSMA/PRAME |
| Study Design: | Treatment/Randomized/Open Label/Single Group Assignment/Safety/Efficacy Study |
| Results: | No Results Available |
| Sponsors: | Mannkind Corporation |
| Ages: | Adult/Senior |
| Enrollment: | 24 |
| Funded By: | INDUSTRY |
| First Received: | January 12, 2007 |
| End Date: | August 1, 2009 |
| Last Updated: | July 23, 2009 |
| Last Verified: | July 1, 2009 |


