Raltitrexed in Treating Patients With Malignant Mesothelioma That Cannot Be Surgically Removed
| Conditions: | Malignant Mesothelioma |
| Start Date: | November 1, 1999 |
| Phase: | Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00004254 |
| Study Type: | Interventional |
| Intervention: | Drug: raltitrexed |
| Study Design: | Treatment |
| Results: | No Results Available |
| Sponsors: | European Organization for Research and Treatment of Cancer |
| Ages: | Adult/Senior |
| Enrollment: | 0 |
| Funded By: | NETWORK |
| First Received: | January 28, 2000 |
| End Date: | January 1, 1900 |
| Last Updated: | July 23, 2008 |
| Last Verified: | February 1, 2007 |


