PV701 in Treating Patients With Advanced or Recurrent Peritoneal Cancer
| Conditions: | Cancer |
| Start Date: | January 1, 2003 |
| Phase: | Phase I |
| Status: | Completed |
| NCT ID: | NCT00055705 |
| Study Type: | Interventional |
| Intervention: | Biological: PV701 |
| Study Design: | Treatment/Open Label |
| Results: | No Results Available |
| Sponsors: | Memorial Sloan-Kettering Cancer Center/National Cancer Institute (NCI) |
| Ages: | Adult/Senior |
| Enrollment: | 0 |
| Funded By: | OTHER/NIH |
| First Received: | March 6, 2003 |
| End Date: | January 1, 1900 |
| Last Updated: | February 6, 2009 |
| Last Verified: | August 1, 2004 |


