PTK787/ZK 222584 in Treating Patients With Unresectable Malignant Mesothelioma
| Conditions: | Malignant Mesothelioma |
| Start Date: | July 1, 2003 |
| Phase: | Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00053885 |
| Study Type: | Interventional |
| Intervention: | Drug: vatalanib |
| Study Design: | Treatment/Open Label |
| Results: | No Results Available |
| Sponsors: | Cancer and Leukemia Group B/National Cancer Institute (NCI) |
| Ages: | Adult/Senior |
| Enrollment: | 0 |
| Funded By: | NETWORK/NIH |
| First Received: | February 5, 2003 |
| End Date: | January 1, 1900 |
| Last Updated: | April 18, 2009 |
| Last Verified: | October 1, 2006 |


