Phase II Study of Valproate and Doxorubicin in Malignant Mesothelioma
| Conditions: | Malignant Mesothelioma |
| Start Date: | July 1, 2006 |
| Phase: | Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00634205 |
| Study Type: | Interventional |
| Intervention: | Drug: Valproate plus doxorubicin |
| Study Design: | Treatment/Non-Randomized/Open Label/Single Group Assignment/Efficacy Study |
| Results: | No Results Available |
| Sponsors: | European Lung Cancer Working Party |
| Ages: | Adult/Senior |
| Enrollment: | 41 |
| Funded By: | OTHER |
| First Received: | March 5, 2008 |
| End Date: | June 1, 2010 |
| Last Updated: | April 3, 2009 |
| Last Verified: | April 1, 2009 |


