Phase I Study of OSI-930 and Erlotinib in Cancer Tumors
| Conditions: | Advanced Solid Tumors |
| Start Date: | November 1, 2007 |
| Phase: | Phase I |
| Status: | Active, not recruiting |
| NCT ID: | NCT00603356 |
| Study Type: | Interventional |
| Intervention: | Drug: OSI-930 and erlotinib |
| Study Design: | Treatment/Non-Randomized/Open Label/Uncontrolled/Single Group Assignment/Safety Study |
| Results: | No Results Available |
| Sponsors: | OSI Pharmaceuticals |
| Ages: | Adult/Senior |
| Enrollment: | 60 |
| Funded By: | INDUSTRY |
| First Received: | December 26, 2007 |
| End Date: | June 1, 2009 |
| Last Updated: | May 21, 2009 |
| Last Verified: | May 1, 2009 |


