Mesothelioma Clinical Trials Overview > Mesothelioma Clinical Trial List
Phase I Study of OSI-930 and Erlotinib in Cancer Tumors
| Conditions: | Advanced Solid Tumors |
| Start Date: | November 1, 2007 |
| Phase: | Phase I |
| Status: | Completed |
| NCT ID: | NCT00603356 |
| Study Type: | Interventional |
| Intervention: | Drug: OSI-930 and erlotinib |
| Study Design: | Allocation: Non-Randomized|Control: Uncontrolled|Endpoint Classification: Safety Study|Intervention Model: Single Group Assignment|Masking: Open Label|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | OSI Pharmaceuticals |
| Ages: | Adult|Senior |
| Enrollment: | 60 |
| Funded By: | Industry |
| First Received: | December 26, 2007 |
| End Date: | July 1, 2010 |
| Last Updated: | July 7, 2010 |
| Last Verified: | July 1, 2010 |

