Pemetrexed Disodium and Gemcitabine in Treating Patients With Malignant Mesothelioma
| Conditions: | Malignant Mesothelioma |
| Start Date: | February 1, 2003 |
| Phase: | Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00060190 |
| Study Type: | Interventional |
| Intervention: | Drug: gemcitabine hydrochloride/Drug: pemetrexed disodium |
| Study Design: | Treatment/Open Label |
| Results: | No Results Available |
| Sponsors: | Ireland Cancer Center/National Cancer Institute (NCI) |
| Ages: | Adult/Senior |
| Enrollment: | 0 |
| Funded By: | OTHER/NIH |
| First Received: | May 6, 2003 |
| End Date: | January 1, 1900 |
| Last Updated: | July 23, 2008 |
| Last Verified: | May 1, 2005 |


