Pemetrexed Disodium and Either Gemcitabine or Carboplatin in Treating Patients With Advanced Malignant Pleural Mesothelioma
| Conditions: | Malignant Mesothelioma |
| Start Date: | November 1, 2005 |
| Phase: | Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00101283 |
| Study Type: | Interventional |
| Intervention: | Drug: carboplatin/Drug: gemcitabine hydrochloride/Drug: pemetrexed disodium |
| Study Design: | Treatment/Randomized/Active Control |
| Results: | No Results Available |
| Sponsors: | Eastern Cooperative Oncology Group/National Cancer Institute (NCI)/North Central Cancer Treatment Group |
| Ages: | Adult/Senior |
| Enrollment: | 32 |
| Funded By: | NETWORK/NIH |
| First Received: | January 7, 2005 |
| End Date: | January 1, 1900 |
| Last Updated: | April 14, 2009 |
| Last Verified: | October 1, 2008 |


