Pazopanib in Treating Patients With Malignant Pleural Mesothelioma
| Conditions: | Malignant Mesothelioma |
| Start Date: | March 1, 2007 |
| Phase: | Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00459862 |
| Study Type: | Interventional |
| Intervention: | Drug: pazopanib hydrochloride/Other: laboratory biomarker analysis |
| Study Design: | Treatment/Open Label |
| Results: | No Results Available |
| Sponsors: | North Central Cancer Treatment Group/National Cancer Institute (NCI) |
| Ages: | Adult/Senior |
| Enrollment: | 55 |
| Funded By: | NETWORK/NIH |
| First Received: | April 11, 2007 |
| End Date: | January 1, 1900 |
| Last Updated: | April 14, 2009 |
| Last Verified: | December 1, 2008 |


