Palliative Treatment With Liposomal Doxorubicin Plus Cisplatin for Patients With Malignant Pleural Mesothelioma
| Conditions: | Malignant Pleural Mesothelioma |
| Start Date: | September 1, 2006 |
| Phase: | Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00886028 |
| Study Type: | Interventional |
| Intervention: | Drug: Liposomal doxorubicin/Drug: Cisplatin |
| Study Design: | Treatment/Non-Randomized/Open Label/Uncontrolled/Single Group Assignment/Safety/Efficacy Study |
| Results: | No Results Available |
| Sponsors: | National Institute of Cancerología |
| Ages: | Adult/Senior |
| Enrollment: | 31 |
| Funded By: | OTHER_GOV |
| First Received: | April 20, 2009 |
| End Date: | June 1, 2009 |
| Last Updated: | April 21, 2009 |
| Last Verified: | April 1, 2009 |


