ONCONASE Plus Doxorubicin Versus Doxorubicin Alone For Patients With Malignant Pleural or Peritoneal Mesothelioma Who Have Had No More Than One Prior Chemotherapy Regimen
| Conditions: | Malignant Mesothelioma |
| Start Date: | May 1, 1997 |
| Phase: | Phase III |
| Status: | Active, not recruiting |
| NCT ID: | NCT00003034 |
| Study Type: | Interventional |
| Intervention: | Drug: doxorubicin hydrochloride/Drug: ranpirnase |
| Study Design: | Treatment/Randomized/Open Label/Active Control |
| Results: | No Results Available |
| Sponsors: | Alfacell |
| Ages: | Adult/Senior |
| Enrollment: | 300 |
| Funded By: | INDUSTRY |
| First Received: | November 1, 1999 |
| End Date: | January 1, 1900 |
| Last Updated: | April 26, 2009 |
| Last Verified: | October 1, 2007 |


