MS-275 in Treating Patients With Advanced Solid Tumors or Lymphoma
| Conditions: | Cancer |
| Start Date: | March 1, 2001 |
| Phase: | Phase I |
| Status: | Completed |
| NCT ID: | NCT00020579 |
| Study Type: | Interventional |
| Intervention: | Drug: entinostat |
| Study Design: | Treatment/Open Label |
| Results: | No Results Available |
| Sponsors: | National Cancer Institute (NCI) |
| Ages: | Adult/Senior |
| Enrollment: | 75 |
| Funded By: | NIH |
| First Received: | July 11, 2001 |
| End Date: | January 1, 1900 |
| Last Updated: | December 13, 2008 |
| Last Verified: | February 1, 2007 |


