Mesothelioma Clinical Trials Overview > Mesothelioma Clinical Trial List
Ixabepilone and Pemetrexed/Solid Tumors
| Conditions: | Advanced Solid Tumors |
| Start Date: | |
| Phase: | Phase I |
| Status: | Withdrawn |
| NCT ID: | NCT01170871 |
| Study Type: | Interventional |
| Intervention: | Drug: Ixabepilone|Drug: Pemetrexed |
| Study Design: | Allocation: Non-Randomized|Endpoint Classification: Safety/Efficacy Study|Intervention Model: Single Group Assignment|Masking: Open Label|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | USC/Norris Comprehensive Cancer Center |
| Ages: | Adult|Senior |
| Enrollment: | 34 |
| Funded By: | Other |
| First Received: | November 4, 2009 |
| End Date: | |
| Last Updated: | July 23, 2010 |
| Last Verified: | July 1, 2010 |

