Intrapleural BG00001 in Treating Patients With Malignant Pleural Mesothelioma or Malignant Pleural Effusions
| Conditions: | Cancer |
| Start Date: | April 1, 2003 |
| Phase: | Phase I |
| Status: | Active, not recruiting |
| NCT ID: | NCT00066404 |
| Study Type: | Interventional |
| Intervention: | Biological: recombinant adenovirus-hIFN-beta |
| Study Design: | Treatment |
| Results: | No Results Available |
| Sponsors: | University of Pennsylvania/National Cancer Institute (NCI) |
| Ages: | Adult/Senior |
| Enrollment: | 0 |
| Funded By: | OTHER/NIH |
| First Received: | August 6, 2003 |
| End Date: | January 1, 1900 |
| Last Updated: | February 6, 2009 |
| Last Verified: | December 1, 2005 |


