Interleukin-12 in Treating Patients With Cancer in the Abdomen
| Conditions: | Anal Cancer/Carcinoma of the Appendix/Colorectal Cancer/Extrahepatic Bile Duct Cancer/Gallbladder Cancer/Gastric Cancer/Gastrointestinal Carcinoid Tumor/Malignant Mesothelioma/Pancreatic Cancer/Small Intestine Cancer |
| Start Date: | August 1, 1997 |
| Phase: | Phase I |
| Status: | Active, not recruiting |
| NCT ID: | NCT00003046 |
| Study Type: | Interventional |
| Intervention: | Biological: recombinant interleukin-12 |
| Study Design: | Treatment |
| Results: | No Results Available |
| Sponsors: | M.D. Anderson Cancer Center/National Cancer Institute (NCI) |
| Ages: | Adult/Senior |
| Enrollment: | 40 |
| Funded By: | OTHER/NIH |
| First Received: | November 1, 1999 |
| End Date: | January 1, 1900 |
| Last Updated: | February 6, 2009 |
| Last Verified: | April 1, 2007 |


