Mesothelioma Clinical Trials Overview > Mesothelioma Clinical Trial List
High-Dose Megestrol in Treating Patients With Metastatic Breast Cancer, Endometrial Cancer, or Mesothelioma
| Conditions: | Breast Cancer|Endometrial Cancer|Malignant Mesothelioma |
| Start Date: | December 1, 1987 |
| Phase: | Phase I|Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00002465 |
| Study Type: | Interventional |
| Intervention: | Drug: megestrol acetate |
| Study Design: | Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | St. Vincent Medical Center - Los Angeles |
| Ages: | Adult|Senior |
| Enrollment: | 0 |
| Funded By: | Other |
| First Received: | November 1, 1999 |
| End Date: | |
| Last Updated: | July 23, 2008 |
| Last Verified: | July 1, 2007 |

