Gefitinib in Treating Patients With Malignant Mesothelioma
| Conditions: | Malignant Mesothelioma |
| Start Date: | August 1, 2001 |
| Phase: | Phase II |
| Status: | Completed |
| NCT ID: | NCT00025207 |
| Study Type: | Interventional |
| Intervention: | Drug: gefitinib |
| Study Design: | Treatment |
| Results: | No Results Available |
| Sponsors: | Cancer and Leukemia Group B/National Cancer Institute (NCI) |
| Ages: | Adult/Senior |
| Enrollment: | 0 |
| Funded By: | NETWORK/NIH |
| First Received: | October 11, 2001 |
| End Date: | January 1, 1900 |
| Last Updated: | July 23, 2008 |
| Last Verified: | September 1, 2006 |


