Asbestos Exposure Sites in Tennessee
Our records contain 162 asbestos exposure sites in Tennessee, though there are certainly more that have not been reported.

Asbestos in Tennessee
For decades, Tennessee buildings and products have used asbestos. Because of this, many Tennessee residents have been exposed to asbestos and are at risk for contracting mesothelioma cancer.
The symptoms of mesothelioma often take decades to appear, so Tennessee workers are at risk even if they were exposed to asbestos decades ago. Examples of Tennessee asbestos exposure sites include:
- Tennessee factories
- Powerplants in Tennessee
- Refineries or Chemical Plants in Tennessee
Below is a list of 162 known sites of asbestos exposure in Tennessee. Asbestos exposure is known to have occurred in at least 57 Tennessee cities, though the number is likely even higher.
The Tennessee city with the most asbestos exposure sites was Chattanooga, TN, with 29 known sites contaminated by asbestos.
If you know of another Tennessee asbestos site, please contact us so that we can update our records.
| Site Name | City |
| AFG Glass | Church Hill |
| Alcoa | Alcoa |
| ALCOA Aluminum Plant | Alcoa |
| Allen Steam Plant | Memphis |
| Allied Chemical Plant | Chattanooga |
| Aluminum Company Of America | Alcoa |
| American Enka | Morristown |
| American Enka Plant | Morristown |
| American Enka Rayon Plant | Lowland |
| American Finishing | Memphis |
| Amoco Oil Company | Chattanooga |
| Army Depot | Memphis |
| Arnold Engineering Development Center (Aedc) Flight Simulation Test Facility | Tullahoma |
| Atomic Bomb Plant | Oak Ridge |
| Atomic Energy Commission (Aec) Plant | Oak Ridge |
| Beaunit “Knitting” Nylon Textile Mill | Etawah |
| Bit Manufacturing | Copperhill |
| Bowater Paper | Bowater |
| Bowater Paper Mill | Calhoun |
| Bowater Southern Paper Mill | Calhoun |
| Buckman Labs | Memphis |
| Charles Williams | Memphis |
| Chicago Bridge & Iron Manufacturing Plant | Memphis |
| Combustion Engineering | Chattanooga |
| Container Corporation | Chattanooga |
| Counce Paper Mill | Counce |
| Cumberland Chase | Chattanooga |
| Cumberland City Power Plant | Cumberland City |
| Cumberland City Steam Plant | Erin |
| Cumberland Power Plant | Clarksville |
| Cumberland Steam Plant | Cumberland |
| Davis Furniture Mfg Plant | Memphis |
| Dupont | Nashville |
| Dupont Chemical | Millington |
| Dupont Chemical Plant | Waynesboro |
| Dupont Chemical Plant | Old Hickory |
| Dupont Chemical Plant | Memphis |
| Dupont Chemical Plant | Johnsonville |
| Dupont Chemical Plant | Chattanooga |
| Dupont Plant | Chattanooga |
| Dupont Plant | Memphis |
| Dupont Plant | Old Hickory |
| Dupont Plant | New Johnsonville |
| Eastman Kodak | Tri City |
| Eastman Kodak Air Separation Plant | Kingsport |
| Eclipse Lookout Company | Chattanooga |
| Edgemoor Steam Plant | Knoxville |
| Erlanger Hospital | Chattanooga |
| Eureka Foundry | Chattanooga |
| Federal Copper | Pulaski |
| Firestone Plant | Memphis |
| Ford Float-Glass Line | Nashville |
| Ford Motor Glass Plant | Nashville |
| Ford Motor Plant | Nashville |
| Gallatin Steam Plant | Nashville |
| Gallatin Steam Plant | Gallatin |
| Gaskell Manufacturing Plant | Memphis |
| General Cable Plant | Memphis |
| General Electric Company | Memphis |
| Girls Prep School | Chattanooga |
| Goodyear Tire & Rubber Plant | Jacksonville |
| Goodyear Tire & Rubber Plant | Union City |
| Grace Chemical | Memphis |
| Grace Chemical | Chattanooga |
| Grace Chemical Plant | Woodstock |
| Hamilton National Bank Building | Chattanooga |
| Hercules Powder Plant | Chattanooga |
| Holston Army Ammunition Plant | Kingston |
| Holston Defense Corporation | Kingsport |
| Hooker Chemical Plant | Columbia |
| John Sever Steam Plant | Rogersville |
| Johns-Manville Plant | Etowah |
| Johnsonville Steam Plant | Johnsonville |
| Johnsonville Steam Plant | New Johnsonville |
| Johnsonville Steam Plant | Waverly |
| Kingston Power Plant | Kingston |
| Kingston Steam Plant | Kingston |
| Kingston Steam Plant | Swan Pond |
| Lookout Boiler Company | Chattanooga |
| Magic Chef | Cleveland |
| Mccallie School | Chattanooga |
| Mead Paper Company | Kingsport |
| Mead Paper Mill | Kingsport |
| Memphis Light, Gas, & Water Building | Memphis |
| Memphis Steam Plant | Memphis |
| Memphis Street Lighting Department | Memphis |
| Memphis Water Works | Memphis |
| Middle Tennessee State University | Murphyboro |
| Nashville Flexing Service | Nashville |
| Nashville Steam Plant | Nashville |
| National Carbon Company | Columbia |
| New Johnsonville Coal Plant | New Johnsonville |
| New Johnsonville Steam Plant | New Johnsonville |
| New Johnsonville Steam Plant | Camden |
| Oak Ridge Atomic Bomb Plant/Manhattan Project | Oak Ridge |
| Oak Ridge National Laboratory | Oak Ridge |
| Olin Mathieson Chemical Plant | Charleston |
| Olin Mathieson Chemical Plant | Chattanooga |
| Olin Wire Manufacturing Plant | Chattanooga |
| Owens Corning | Jackson |
| Paint Pigment Plant | New Johnsonville |
| Procter & Gamble | Jackson |
| Proctor & Gamble Plant | Memphis |
| Provident Insurance Building | Chattanooga |
| Read House | Chattanooga |
| Rock Ten Paper Mill | Chattanooga |
| Rockwell International | Chattanooga |
| Rossville Refined Metals Plant | Rossville |
| Saino Manufacturing Plant | Memphis |
| Sequoia Nuclear Plant | Soddy Daisy |
| Sequoia Nuclear Power Plant | Soddy-Daisy |
| Sequoia Nuclear Powerhouse | Soddy Daisy |
| Sequoyah Nuclear Power Plant | Chattanooga |
| Southern Bell Office | Nashville |
| Steam Plant | Elizabethton |
| T. Valley Authority | New Johnsville |
| Tennessee Copper | Ducktown |
| Tennessee Copper | Isabella |
| Tennessee Copper City Services Plant | Chattanooga |
| Tennessee Copper-Cities Service Copper Smelter | Copperhill |
| Tennessee Eastman Corp. | Kingsport |
| Tennessee Eastman Plant | Kingsport |
| Tennessee Eastman Refinery | Kingsport |
| Tennessee Paper Mill | Chattanooga |
| Tennessee Pulp & Paper Co. | Counce |
| Tennessee River Pulp & Paper | Counce |
| Tennessee River Pulp & Paper Mill | Counce |
| Tennessee Valley Authority | Chattanooga |
| Tennessee Valley Authority | Gallatin |
| Tennessee Valley Authority | Cumberland City |
| Tennessee Valley Authority (TVA) “Bull Run” Steam Plant | Knoxville |
| Tennessee Valley Authority (TVA) “Thomas Allen” Steam Plant | Memphis |
| Tennessee Valley Authority Power House | New Johnsonville |
| Tennessee Valley Electric Supply Company | Memphis |
| Tennessee Valley Power Plant | Memphis |
| TVA Buildings | Chattanooga |
| TVA John Sevier Plant | Rogersville |
| TVA Nuclear Plant | Hartsville |
| TVA Paradise Steam Plant | Drakesboro |
| TVA Paradise Steam Plant | Central City |
| TVA Power Plant | Rogersville |
| TVA Power Plant | Cumberland City |
| TVA Power Service Center | Chattanooga |
| TVA Powerhouse | Soddy-Daisy |
| TVA Shawnee Steam Plant | Paducah |
| TVA Steam Plant | Paradise |
| TVA Substation | Winchester |
| TVA-Cumberland Steam Plant; Cumberland Outage | Cumberland City |
| Union Carbide Chemical Plant | Oak Ridge |
| University Of Tennessee | Knoxville |
| University of Tennessee | Memphis |
| University Of Tennessee Hospital | Knoxville |
| Us Army Corp Of Engineers | Memphis |
| Us Defense Depot | Memphis |
| Us Post Office | Memphis |
| Velsicol Chemical | Memphis |
| Velsicol Chemical | Chattanooga |
| Watts Bar Nuclear/Steam Plant | Spring City |
| Watts Bar Power House | Watts Bar |
| Watts Barr Dam | Spring City |
| Watts Barr Hydro Plant | Spring City |
| Watts Barr Power Plant | Charleston |


