Asbestos Exposure Sites in South Carolina
Our records contain 113 asbestos exposure sites in South Carolina, though there are certainly more that have not been reported.

Asbestos in South Carolina
For decades, South Carolina buildings and products have used asbestos. Because of this, many South Carolina residents have been exposed to asbestos and are at risk for contracting mesothelioma cancer.
The symptoms of mesothelioma often take decades to appear, so South Carolina workers are at risk even if they were exposed to asbestos decades ago. Examples of South Carolina asbestos exposure sites include:
- South Carolina factories
- Powerplants in South Carolina
- Refineries or Chemical Plants in South Carolina
Below is a list of 113 known sites of asbestos exposure in South Carolina. Asbestos exposure is known to have occurred in at least 55 South Carolina cities, though the number is likely even higher.
The South Carolina city with the most asbestos exposure sites was Charleston, SC, with 12 known sites contaminated by asbestos.
If you know of another South Carolina asbestos site, please contact us so that we can update our records.
| Site Name | City |
| Allen Steam Plant | Belmont |
| Allied Chemical | Irma |
| Atomic Energy Plant | Aiken |
| Barnwell Nuclear Plant | Barnwell |
| Bowater Paper Mill | Catawba |
| Bowater Paper Mill | Leslie |
| Bowater Paper Mill | Rock Hill |
| Camp Geiger | Jacksonville |
| Camp Lejune Marine Base | Jacksonville |
| Canadys Power Plant | Canady |
| Catawba Plant | Rock Hill |
| Celanese Chemical Plant | Rock Hill |
| Celanese Chemical Plant | Salisbury |
| Celanese Chemical Plant | Spartanburg |
| Champion Paper Mill | Rock Hill |
| Champion Paper Mill | Catawba |
| Charleston Naval Shipyard | Charleston |
| Charleston Shipyard | Charleston |
| Chemstrand | Greenwood |
| Clemson University | Clemson |
| Cliffside Steam Plant | Cliffside |
| Cone Mill | Carlisle |
| Daniel Building | Greenville |
| Daniel Construction Company | Anderson |
| Daniel International Corp. | Greenville |
| Denton Shipyard | Charleston |
| Detyen Shipyard | Charleston |
| Duke Power House | Pelzar |
| Duke Power Plant | Seneca |
| Dupont Chemical Plant | Camden |
| Dupont Chemical Plant | Florence |
| Dupont Powder Plant | Aiken |
| Eastman Kodak | Columbia |
| Eastover Paper Mill | Eastover |
| Excelsior Finishing Mill | Pendleton |
| Excelsior Textile Mill | Clemson |
| Fiber Industries | Spartanburg |
| Fiber Industries Textile Plant | Greenville |
| Finishing Plant | Carlisle |
| Florence Paper Mill | Florence |
| Fort Jackson | Columbia |
| Furman University | Greenville |
| Georgetown Powerhouse | Georgetown |
| Georgetown Veneer Co., Inc. | Georgetown |
| Goose Creek Naval Shipyard | Charleston |
| Greenwood Mills | Orangeburg |
| Greenwood Powerhouse | Greenwood |
| Harleyville Cement Plant | Harleyville |
| Hercules | Waterloo |
| Hercules Textile Mill | Spartanburg |
| Hystron Industries | Spartanburg |
| International Industries | Greenville |
| International Paper Mill | Georgetown |
| J.P. Stevens Textile Mill | Mccormick |
| Jocasse Steam Plant | Salem |
| La France Industries | La France |
| Lee Steam Plant | Delzer |
| Little Giant Cement Company | Harleyville |
| Magnolia Finishing Plant | Blacksburg |
| Michelin Tire | Sandy Springs |
| Milliken Mills | Pendleton |
| Milliken Mills | Mccormick |
| Monsanto Chemical Plant | Greensboro |
| Monsanto Chemical Plant | Greenwood |
| Monsanto Chemical Plant | Anderson |
| Oconee Nuclear Plant | Oconee |
| Oconee Nuclear Plant | Seneca |
| Oconee Nuclear Plant | Williamston |
| Oconee Nuclear Station | Oconee County |
| Orangeburg State College | Orangeburg |
| Owens-Corning Plant | Anderson |
| Regal Textiles | Ware Shoals |
| Rock Hill Printing & Finishing Plant | Rock Hill |
| Rocky River Plant | Calhoun Falls |
| S.C. Electric And Gas Plant | Wateree |
| Savannah River Plant | Aiken |
| Savannah River Project | Akins |
| Shaw Air Force Base | South Carolina |
| Sonoco Paper Company | Hartsville |
| South Carolina Electric & Gas | Monks Corner |
| South Carolina Electric & Gas Building | Columbia |
| South Carolina Electric & Gas Plant | Jenkensville |
| South Carolina Gas & Electric | Canady |
| South Carolina Power & Light Powerhouse | Charleston |
| South Carolina Power And Light | Georgetown |
| Spartan Mill | Spartanburg |
| Spring Cotton Mill | Fort Mill |
| Spring Cotton Mills 2 | Lancaster |
| Springs Cotton Mill | Chester |
| St. Francis Hospital | Charleston |
| Starr-Davis | Various |
| Stauffer Chemical Plant | Anderson |
| Steele Hedder | Taylor |
| Stone Container Paper Mill | Florence |
| Tanners Creek Station | Charleston |
| Textile Mill | Carlisle |
| Trojan Steel | Columbia |
| U. S. Naval Receiving Station | Charleston |
| U.S. Naval Base | Buford |
| U.S. Navy Mine School | Charleston |
| Union Bleachery | Greenville |
| Union Carbide | Florence |
| United Merchants | Clearwater |
| University Of South Carolina | Spartanburg |
| University Of South Carolina | Columbia |
| US Naval Station | Charleston |
| VA Hospital | Columbia |
| Wannamaker Chemical Plant | Orangeburg |
| Wateree Powerhouse | Wateree |
| West Virginia Pulp & Paper Mill | Charleston |
| Westvaco Paper Mill | North Charleston |
| Winyard Steam Plant | Georgetown |
| Woolen Mill | Mccormick |


