Asbestos Exposure Sites in Oklahoma
Our records contain 165 asbestos exposure sites in Oklahoma, though there are certainly more that have not been reported.

Asbestos in Oklahoma
For decades, Oklahoma buildings and products have used asbestos. Because of this, many Oklahoma residents have been exposed to asbestos and are at risk for contracting mesothelioma cancer.
The symptoms of mesothelioma often take decades to appear, so Oklahoma workers are at risk even if they were exposed to asbestos decades ago. Examples of Oklahoma asbestos exposure sites include:
- Oklahoma factories
- Powerplants in Oklahoma
- Refineries or Chemical Plants in Oklahoma
Below is a list of 165 known sites of asbestos exposure in Oklahoma. Asbestos exposure is known to have occurred in at least 56 Oklahoma cities, though the number is likely even higher.
The Oklahoma city with the most asbestos exposure sites was Tulsa, OK, with 57 known sites contaminated by asbestos.
If you know of another Oklahoma asbestos site, please contact us so that we can update our records.
| Site Name | City |
| 1St Baptist Church | Tulsa |
| 21st St. Highrise Apartments | Tulsa |
| Agrica Chemical Plant | Port of Catoosa |
| American Airlines | Tulsa |
| American Airlines Repair Facility | Tulsa |
| American ST. Gobain Glass Plant | Okmulgee |
| AMOCO Office Building | Tulsa |
| AMOCO Research Center | Tulsa |
| Anadarko Power Plant | Anadarko |
| Apco Refinery | Cyril |
| Army Ammunition Depot | McAlester |
| Assembly Center | Tulsa |
| B.C. Fertilizer Plant | Enid |
| B.C. Fertilizer Plant | Pryor |
| B.F. Goodrich Tire Plant | Miami |
| Bakerfield Oil | Bakerfield |
| Baptist Medical Center | Oklahoma City |
| Bareco Oil Plant | Barnsdall |
| Beerbower Power Plant | Ponca City |
| Ben Franklin Oil Refinery | Ardmore |
| Ben Franklin Refinery | Ardmore |
| Blue Cross Building | Tulsa |
| Brown & Root | Valiant |
| Brown Dunkin Building | Tulsa |
| Callery Chemical Plant | Muskogee |
| Carbon Black Plant | Ponca City |
| Champlin Refinery | Enid |
| Champlin-Citgo Oil Refinery | Enid |
| Children's Medical Center | Tulsa |
| Citgo Building | Tulsa |
| Cities Service Oil Refinery | Ponca City |
| City Hall | Tulsa |
| Co-Op Refinery | Cushing |
| Conoco Oil Refinery | Ponca City |
| Conoco Refinery | Ponca City |
| Conoco Truck Stop | Hennessey |
| Continental Carbon Black Plant | Ponca City |
| Courthouse | Oklahoma City |
| Dayton Tire Plant | Oklahoma City |
| Deep Rock Refinery | Cushing |
| Dierks Paper Mill | Broken Bow |
| Douglas Plant Main Building | Tulsa |
| DX Refinery | Duncan |
| DX Refinery | Tulsa |
| Dx/Sunray Refinery | Tulsa |
| Enid Gas Plant | Enid |
| Farmlands Industries | Enid |
| Flint Steel Boiler | Tulsa |
| Ford Glass Plant | Tulsa |
| Fort Gibson Dam | Fort Gibson/Muskogee |
| Fort Howard Paper Mill | Muskogee |
| Fort Sill | Fort Sill |
| General Motors | Oklahoma City |
| General Motors Plant | Oklahoma City |
| Goodyear Tire & Rubber Plant | Lawton |
| Grda Steam Plant | Pryor |
| Hennessey Gas Plant | Hennessey |
| Hinderliter Industries | Tulsa |
| Horseshoe Generating Plant | Harrah |
| Hugo Powerhouse | Hugo |
| Insulation Services Warehouse & Fab Shop | Tulsa |
| John Zink Plant | Skiatook |
| Kerr-Mcgee Nuclear Plant | Gore |
| Kerr-Mcgee Refinery | Pauls Valley |
| Kerr-Mcgee Refinery | Wynnewood |
| Kvoo Studios | Tulsa |
| Mcdonnell Douglas | Tulsa |
| McDonnell Douglas Aircraft Facility | Tulsa |
| Mercy Hospital | Oklahoma City |
| Mid Contintent Building | Tulsa |
| Moreland Powerhouse | Moreland |
| Muskogee General Hospital | Muskogee |
| Mustang Powerhouse | Mustang |
| National Gypsum Paper Mill | Prior |
| National Tank | Tulsa |
| Nylon Strapping Plant | Tulsa |
| Og & E Power Plant | Fort Gibson |
| OG&E Power Plant | Harrah |
| OG&E Power Plant | Mustang |
| OG&E Power Plant | Lawton |
| Oklahoma City School District | Oklahoma City |
| Oklahoma City University | Oklahoma City |
| Oklahoma Gas & Electric Powerhouse | Muskogee |
| Oklahoma Ordinance Works | Pryor |
| Oolagah Power Plant | Oolagah |
| Oologah Powerhouse 1, 2 | Oologah |
| Oral Roberts University | Tulsa |
| Petrolite Wax Plant | Barnsdall |
| Phillips Petroleum Office Building | Bartlesville |
| Phillips Petroleum Transportation Center | Bartlesville |
| Phillips Refinery | Okmulgee |
| Phillips Refinery | Tulsa |
| Phillips Research Center | Bartlesville |
| Pica City Independent School District | Pica City |
| Portland Cement Plant | Tulsa |
| PSO Building | Tulsa |
| PSO Power Plant | Oologah |
| PSO Power Plant | Jenks |
| Pso Powerhouse | Tulsa |
| Public Service Co | Tulsa |
| Public Service Company | Tulsa |
| Ralston Purina Plant | Edmond |
| Riverside Power Station | Jenks |
| Rock Island Railroad | El Reno |
| Safeway Warehouse | Tulsa |
| Seaboard Oil co | Ardmore |
| Sears Automotive | Midwest City |
| Sequoyah Refinery | Ponca City |
| Shawnee Steam Plant | Shawnee |
| Shell Oil | Edmonds |
| Shell Oil Building | Tulsa |
| Sinclair Oil Laboratory | Tulsa |
| Skelly Building | Tulsa |
| Skelly Oil | Tulsa |
| Skelly Oil building | Tulsa |
| Smithco (Powersmith) | Oklahoma City |
| Sooner Power Plant | Red Rock |
| South Western Bell Telephone Building | Oklahoma City |
| Southwest Power Station | Oklahoma |
| Southwestern Bell Telephone building-36th & Lewis | Tulsa |
| Southwestern Bell Telephone building-Admiral & Sheridan | Tulsa |
| Southwestern Bell Telephone building-downtown | Tulsa |
| St Francis Hospital | Tulsa |
| St Gregory's College | Shawnee |
| St John Medical Center | Tulsa |
| St Joseph Hospital | Tacoma |
| St. Francis Hospital | Tulsa |
| St. John’s Medical Center | Tulsa |
| State Capitol building | Oklahoma City |
| Steel Equipment Company | Pauls Valley |
| Sun Oil | Tulsa |
| Sun Oil (Sunoco) Headquarters | Tulsa |
| Sun Oil (Sunoco) Refinery | Tulsa |
| Sun Oil (Sunoco) Refinery | Duncan |
| Tallon Zipper Plant | Durant |
| Texaco | Tulsa |
| Texaco Oil Building | Tulsa |
| Texaco Service Station | Tulsa |
| Tinker AFB | Oklahoma City |
| Tinker Air Force Base | Midwest City |
| Tinker Air Force Base | Oklahoma City |
| Total Petroleum Refinery | Ardmore |
| Total Refinery | Ardmore |
| Tulsa Chemical Plant | Tulsa |
| Tulsa City Hall | Tulsa |
| Tulsa County Health Department | Tulsa |
| Tulsa General Office | Tulsa |
| Tulsa Power Station | Tulsa |
| Uniroyal Tire Plant | Ardmore |
| Unit Parts Company | Oklahoma City |
| United States Asphalt Plant | Dougherty |
| University Of Oklahoma | Norman |
| University of Oklahoma | Chilled Water Plant |
| University of Tulsa | Tulsa |
| Vance AFB | Enid |
| Vickers Refinery | Ardmore |
| Warren Petroleum | Mocane |
| Warren Petroleum Refinery (aka Chevron) | Madill |
| Washita Power Plant | Washita |
| Weleetka Powerhouse | Weleetka |
| Wels-Lamont | Hugo |
| Western Farmers Electric Co-Op | Fort Thousand |
| Weyerhauser Paper Mill (s) | Valliant |
| Wilson's Auto Service Station | Ponca City |
| Xerox Champlin "Witcher" Chemical Plant | Oklahoma City |


