Asbestos Exposure Sites in North Carolina
Our records contain 234 asbestos exposure sites in North Carolina, though there are certainly more that have not been reported.

Asbestos in North Carolina
For decades, North Carolina buildings and products have used asbestos. Because of this, many North Carolina residents have been exposed to asbestos and are at risk for contracting mesothelioma cancer.
The symptoms of mesothelioma often take decades to appear, so North Carolina workers are at risk even if they were exposed to asbestos decades ago. Examples of North Carolina asbestos exposure sites include:
- North Carolina factories
- Powerplants in North Carolina
- Refineries or Chemical Plants in North Carolina
Below is a list of 234 known sites of asbestos exposure in North Carolina. Asbestos exposure is known to have occurred in at least 103 North Carolina cities, though the number is likely even higher.
The North Carolina city with the most asbestos exposure sites was Charlotte, NC, with 27 known sites contaminated by asbestos.
If you know of another North Carolina asbestos site, please contact us so that we can update our records.
| Site Name | City |
| ABEX | Salisbury |
| Acousta Paper Mill | Boulevard |
| Akers Motor Lines, Inc. | Charlotte |
| Alcoa Plant | Badin |
| Allen Steam Plant | Belmont |
| Allen Steam Station | Belmont |
| Allstate Insurance Company Building | Charlotte |
| American Enka Plant | Asheville |
| Appalachian State Teachers College | Boone |
| Appalachian State University | Boone |
| Babcock & Wilcox Boiler Plant | Wilmington |
| Bailey Power Plant | Winston-Salem |
| Baptist Hospital | Winston-Salem |
| Barhardt Manufacturing | Charlotte |
| Barnhardt Furniture Company | Lenoir |
| BASF | Charlotte |
| BASF “Enka” Chemical Plant | Candler |
| BASF Plant | Charlotte |
| Baxter Labs | Marion |
| Belews Creek Steam Plant | Winston-Salem |
| Belews Power Plant | Belews Creek |
| Bell Telephone Building | Charlotte |
| Black & Decker Plant | Ashborough |
| Blues Creek Power Plant | Stokesdale |
| Bowater | Rock Hill |
| Bowater Paper Mill | Rock Hill |
| Bristol Myers | Morrisville |
| Broyhill Furniture Company | Lenoir |
| Broyhill Furniture Company | Conover |
| Buck Steam Plant | Spencer |
| Buck Steam Plant | Salisbury |
| Burlington Ind. | Greensboro |
| Burlington Plant | Irwin |
| Burlington Textile Mill | Smithfield |
| Burlington Textile Mill | Burlington |
| Burlington Textile Mill | Cramerton |
| Burlington Textile Mill | Fayetteville |
| Burlington Textile Mill | Greensboro |
| Burroughs Chemical | Greenville |
| Burroughs Welcome Center | Greenville |
| Butner State Hospital | Butner |
| Buzzard’s Roost Steam Plant | Chappell |
| BVD Plant | Mocksville |
| Caldwell Memorial Hospital | Lenoir |
| Camp Lejeune | Jacksonville |
| Cannon Cotton Mill | Kannapolis |
| Cannon Textile Mill | Kannapolis |
| Cannon Textile Mill | Salisbury |
| Cannon Textile Mill | China Grove |
| Cannon Textile Mill | Concord |
| Cannon Textile Mill | Eden |
| Carolina Power & Light | Roxboro |
| Carolina Power & Light | Georgetown |
| Carolina Power & Light (CP&L) Power Plant | Goldsboro |
| Carolina Power & Light (CP&L) Power Plant | Roxboro |
| Carolina Power & Light (CP&L) Power Plant | Lumberton |
| Carolina Power & Light (CP&L) Power Plant aka Cape Jean Station | Moncure |
| Carolina Power & Light (CP&L) Sutton Power Plant | Wilmington |
| Carolina Power & Light Building | Asheville |
| Carolina Power & Light Power Plant (s) | Null |
| Celanese Chemical Plant | Rock Hill |
| Celanese Fiber Plant | Shelby |
| Champion Paper Mill | Roanoke Rapids |
| Champion Paper Mill | Canton |
| Chapel Hill Elementary | Chapel Hill |
| Chapel Hill Intermediate School | Chapel Hill |
| Cherry Point Marine Corps Air Station | Cherry Point |
| Civic Center | Charlotte |
| Claire/Dunn/Armstrong Textile Factory | Gastonia |
| Cliffside Nuclear Plant | Cliffside |
| Cliffside Steam Plant | Cliffside |
| Cliffside Steam Station | Cliffside |
| Coca-Cola Plant | Greensborough |
| Cody Perfume | Sanford |
| Cone Mills Textile Mill | Cliffside |
| Continuing Education Building | Boone |
| Courthouse | Raleigh |
| CP&L | Roxboro |
| Dan River Steam Plant | Eden |
| Dan River Steam Plant | Edenton |
| Daniel Office Building | Charlotte |
| Dayco Products | Waynesville |
| Dewey Brother Refinery | Goldsboro |
| Diamond Shamrock | Castlehayne |
| Duke Power Belmont | Belmont |
| Duke Power Company “Mcguire” Plant | Null |
| Duke Power Company Building | Charlotte |
| Duke Steam Station | Salisbury |
| Duke University | Durham |
| Duke University Hospital | Durham |
| Dupont Chemical Plant | Brevard |
| Dupont Chemical Plant | Kinston |
| Dupont Chemical Plant - Cape Fear | Wilmington |
| Durham Public Schools | Durham |
| El Paso Detention Facility | El Paso |
| Elmore Corp. Textile Mill | Spindale |
| Enka Plant | Canton |
| Enka Textile Mill | Enka |
| Erwin Mills | Cooleemee |
| Federal Paper Board Paper Mill | Riegelwood |
| Federal Paper Mill | Riglewood |
| Fiber Industries Textile Plant | Shelby |
| Fieldcrest Cannon Inc, | Kannapolis |
| First Baptist Church | Monroe |
| Foot Mineral Mine | Kings Mountain |
| Fort Bragg | Fort Bragg |
| Fort Bragg | Fayetteville |
| Gaston County Dyeing Machine Co. | Mount Holly |
| General Electric Plant | Hendersonville |
| General Electric Plant | Wilmington |
| General Tire Plant | Charlotte |
| Great Lakes Carbon Black Plant | Morganton |
| Halifar Paper Corp. | Roanoke Riprels |
| Halifax Paper Mill | Roanoke Rapids |
| Hanes Printables | Winston-Salem |
| Haw River Plant | Haw River |
| Haynes Hosiery Mill | Winston-Salem |
| Henderson Furniture Company | Morganton |
| Henderson Water Treatment Plant | Henderson |
| Hercules Chemical Plant | Wilmington |
| Hickory Manufacturing Co. | Hickory |
| Hoechst Celanese | Salisbury |
| Ideal Cement Plant | Castle Hayne |
| Ingersoll-Rand Plant | Mocksville |
| Johnson C. Smith University | Charlotte |
| Kelly Springfield Tire | Fayetteville |
| Kerr Bleachery Plant | Concord |
| Knitting Mill | Ashboro |
| Lance Plant | Charlotte |
| Lance Snack Foods Plant | Charlotte |
| Lithuim Plant | Bessemer City |
| Lundy Packing Plant | Clinton |
| Marshall Power Plant | Terrell |
| Marshall Power Plant | Mooresville |
| Mayflower Plant | Cramerton |
| Mead Paper Mill | Sylva |
| Merck, Sharpe & Dohme Pharmaceuticals | Wilson |
| Merita Bakery | Charlotte |
| Methodist College | Fayetteville |
| Mobil Chemical | High Point |
| Morganton Hospital | Morganton |
| Moses Cone Hospital | Greensboro |
| Mount Holly Steam Plant | Mount Holly |
| Mt. Holly Steam Plant | Mt. Holly |
| Mundy Chemical Plant | Wilmington |
| NCNB Tower | Charlotte |
| North Carolina Finishing Company | Salisbury |
| North Carolina Shipbuilding & Drydock Company | Wilmington |
| North Carolina State College | Raleigh |
| Old Fort Finishing Plant | Old Fort |
| Operation Saline Water Plant | Wrightsville |
| Owens Illinois | Salisbury |
| Pharr-Yarn Plant | Mcadenville |
| Pitt Memorial Hospital | Greenville |
| Pittsburgh Plate Glass (PPG) Chemical Plant | Shelby |
| Plymouth Paper Mill | Newborn |
| Porter Hayden | Salisbury |
| PP&G | Lexington |
| Presbyterian Church | Charlotte |
| Presbyterian Hospital | Charlotte |
| Presnell Insulation | Rock Hill |
| Proctor Silex | Mount Airy |
| Proximity Plant | Greensboro |
| Pullman Power Plant | Georgetown |
| Quaker Neck Power Plant | Goldsboro |
| Queensboro Steel | Wilmington |
| R&W Inc | Asheville |
| R.J. Reynolds Office Building | Winston-Salem |
| Radisson Hotel | Charlotte |
| Raleigh Chemical Plant | Raleigh |
| Research Triangle Plant | Durham |
| Reynolds Power House | Salem |
| Riecho Chemical | Montcure |
| Riegel Paper Mill | Riegelwood |
| River Bend Steam Plant | Charlotte |
| Riverbend Steam Plant | Mount Holly |
| Riverbend Steam Plant | Eden |
| Riverbend Steam Plant | Charlotte |
| RJ Reynolds Co- Winston | Winston-Salem |
| Roanoke Mill | Roanoke Rapids |
| Rohm & Haas | Cumberland |
| Roland Arnold | Glasco |
| Rowan Memorial Hospital | Rowan |
| Rowan Memorial Hospital | Salisbury |
| Rutherford Hospital | Rutherford |
| Salem College | Winston-Salem |
| Salisbury Plant | Salisbury |
| Schlitz Brewery | Winston-Salem |
| School For The Deaf | Morganton |
| Sears Building | Winston-Salem |
| Sears Roebuck Building | Charlotte |
| Shearon Harris (CP&L) Nuclear Power Plant | New Hill |
| Sinclair Fertilizer | Burlington |
| Sky Rocket Garage | Hendersonville |
| Southern Asbestos | Charlotte |
| Southern Dye | Mount Holly |
| Southpark Shopping Center | Charlotte |
| Spencer Power Plant | Spencer |
| Spindale Mills Textile Mill | Spindale |
| Springs Mill | Lancaster |
| Square D Company | Asheville |
| Starr Davis Co | Charlotte |
| Starr-Davis | Various |
| State College | Raleigh |
| State Legislation Building | Raleigh |
| Sutton Power Plant | Wilmington |
| Sutton Steam Station | Wilmington |
| Templon Spinning Mill | Mooresville |
| Texasgulf Sulfur | Aurora |
| Textile Mill | Lincolnton |
| Threads Mill | Gastonia |
| Thurstan Motors | Charlotte |
| U.S. Army | Fort Bragg |
| Union Bleachery | Greenville |
| University of North Carolina | Chapel Hill |
| University Of North Carolina - Hill Hall | Chapel Hill |
| University Of North Carolina - Murphy Hall | Chapel Hill |
| University Of North Carolina Hospital | Chapel Hill |
| VAMC | Salisbury |
| Veterans’ Administration Hospital | Salisbury |
| Wake Forest University | Winston-Salem |
| Wake Forest University Hospital | Winston-Salem |
| Watson Electric | Greenville |
| Wayne Memorial Hospital | Goldsboro |
| Weatherspoon Power Plant | Lumberton |
| Western Carolina University | Cullawee |
| Western Electric | Greensborough |
| Westinghouse Plant | Charlotte |
| Westinghouse Turbine Plant | Charlotte |
| Weyerhaeuser Paper Mill | Plymouth |
| Weyerhauser Paper Mill | New Bern |
| Weyerhauser Paper Mill | Plymouth |
| Wilmington Shipyard | Wilmington |
| Wiscasset Mills | Albemarle |


