Alanosine in Treating Patients With Cancer
| Conditions: | Lung Cancer/Malignant Mesothelioma/Pancreatic Cancer/Sarcoma |
| Start Date: | March 1, 2003 |
| Phase: | Phase II |
| Status: | Active, not recruiting |
| NCT ID: | NCT00062283 |
| Study Type: | Interventional |
| Intervention: | Drug: L-alanosine |
| Study Design: | Treatment/Open Label |
| Results: | No Results Available |
| Sponsors: | Memorial Sloan-Kettering Cancer Center/National Cancer Institute (NCI) |
| Ages: | Child/Adult/Senior |
| Enrollment: | 0 |
| Funded By: | OTHER/NIH |
| First Received: | June 5, 2003 |
| End Date: | January 1, 1900 |
| Last Updated: | July 23, 2008 |
| Last Verified: | April 1, 2005 |


