Active Symptom Control With or Without Chemotherapy in Treating Patients With Malignant Pleural Mesothelioma
| Conditions: | Malignant Mesothelioma |
| Start Date: | September 1, 2003 |
| Phase: | Phase III |
| Status: | Active, not recruiting |
| NCT ID: | NCT00075699 |
| Study Type: | Interventional |
| Intervention: | Drug: cisplatin/Drug: mitomycin C/Drug: vincristine sulfate/Drug: vinorelbine ditartrate/Procedure: pain therapy/Procedure: psychosocial assessment and care/Procedure: quality-of-life assessment |
| Study Design: | Treatment/Randomized/Active Control |
| Results: | No Results Available |
| Sponsors: | Medical Research Council |
| Ages: | Adult/Senior |
| Enrollment: | 840 |
| Funded By: | OTHER |
| First Received: | January 9, 2004 |
| End Date: | January 1, 1900 |
| Last Updated: | February 6, 2009 |
| Last Verified: | June 1, 2008 |


