Mesothelioma Clinical Trials Overview > Mesothelioma Clinical Trial List
A Study To Find The Best Dose Of SU011248 When Given With Pemetrexed, Pemetrexed And Cisplatin Or Pemetrexed And Carboplatin In Patients With Advanced Solid Tumors
| Conditions: | Mesothelioma|Non-small Cell Lung Cancer|Neoplasms |
| Start Date: | November 1, 2006 |
| Phase: | Phase I |
| Status: | Completed |
| NCT ID: | NCT00528619 |
| Study Type: | Interventional |
| Intervention: | Drug: Sunitinib, Pemetrexed, Cisplatin, Carboplatin |
| Study Design: | Allocation: Non-Randomized|Endpoint Classification: Safety/Efficacy Study|Intervention Model: Parallel Assignment|Masking: Open Label|Primary Purpose: Treatment |
| Results: | No Results Available |
| Sponsors: | Pfizer |
| Ages: | Adult|Senior |
| Enrollment: | 96 |
| Funded By: | Industry |
| First Received: | September 10, 2007 |
| End Date: | April 1, 2010 |
| Last Updated: | May 15, 2010 |
| Last Verified: | May 1, 2010 |

