A Study Comparing Pemetrexed Plus Best Supportive Care Versus Best Supportive Care Alone in the Treatment of Mesothelioma
| Conditions: | Mesothelioma |
| Start Date: | October 1, 2001 |
| Phase: | Phase III |
| Status: | Completed |
| NCT ID: | NCT00190762 |
| Study Type: | Interventional |
| Intervention: | Drug: Pemetrexed |
| Study Design: | Treatment/Randomized/Open Label/Active Control/Parallel Assignment/Safety/Efficacy Study |
| Results: | No Results Available |
| Sponsors: | Eli Lilly and Company |
| Ages: | Adult/Senior |
| Enrollment: | 240 |
| Funded By: | INDUSTRY |
| First Received: | September 12, 2005 |
| End Date: | November 1, 2005 |
| Last Updated: | January 24, 2007 |
| Last Verified: | January 1, 2007 |


